Silicone Foley Catheter
Silicone Foley Catheter information
Silicone Foley catheters remain the preferred choice for long-term indwelling use. These non latex foley catheters have a longer life and are more rigid in nature which is considered an advantage. Silicone is typically resistant to chemical attack and insensitive to temperature changes. Characteristics include chemical and thermal stability, low surface tension and hydrophobicity. Silicone is one of the most thoroughly tested groups of biomaterials and recognized for its inherent biocompatibility and bio-durability.
Features
1. It is made from medical grade and imported silicone material
2. The silicone foley catheter has a larger inner lumen for better drainage than the same size one made from latex of PVC
3. No urate crystal and irritation occurs during intubation, thus catheter-associated urethral infection can be avoided
4. Silicone foley catheter is widely accepted because of better biocompatibility and indwelling period can be 30 days, which can reduce trauma to urethra caused by repeated intubation
Feature characteristics
A traumatic, soft and round tip with two lateral eyes for enhancing patient comfort
Radio opaque line throughout the length for X-ray
visualization
It can avoid leakage of urine and tube dislodging
Silicone Foley Catheter by BAIHE MEDICAL
ORDER INFORMATION
Product Code | Description | Size(Fr) | Length(cm) | Balloon capacity(cc) | Color code |
---|---|---|---|---|---|
FX-010631 | 1 way | 6 | 31 | / | / |
FX-010831 | 1 way | 8 | 31 | / | / |
FX-011041 | 1 way | 10 | 41 | / | / |
FX-011241 | 1 way | 12 | 41 | / | / |
FX-011441 | 1 way | 14 | 41 | / | / |
FX-011641 | 1 way | 16 | 41 | / | / |
FX-011841 | 1 way | 18 | 41 | / | / |
FX-020631 | 2 way | 6 | 31 | 1.5-3mL | Green |
FX-020831 | 2 way | 8 | 31 | 3-5mL | Blue |
FX-021031 | 2 way | 10 | 31 | 3-5mL | Black |
FX-021240 | 2 way | 12 | 40 | 5-15mL | White |
FX-021440 | 2 way | 14 | 40 | 5-15mL | Green |
Product Code | Description | Size(Fr) | Length(cm) | Balloon capacity(cc) | Color code |
---|---|---|---|---|---|
FX-021640 | 2 way | 16 | 40 | 5-30mL | Orange |
FX-021840 | 2 way | 18 | 40 | 5-30mL | Red/ |
FX-022040 | 2 way | 20 | 40 | 5-30mL | Yellow |
FX-022240 | 2 way | 22 | 40 | 5-30mL | Violet |
FX-022440 | 2 way | 24 | 40 | 5-30mL | Blue |
FX-022640 | 2 way | 26 | 40 | 5-30mL | Pink |
FX-031640 | 3 way | 16 | 40 | 5-30mL | Orange |
FX-031840 | 3 way | 18 | 40 | 5-30mL | Red |
FX-032040 | 3 way | 20 | 40 | 5-30mL | Yellow |
FX-032240 | 3 way | 22 | 40 | 5-30mL | Violet |
FX-032440 | 3 way | 24 | 40 | 5-30mL | Blue |
FX-032640 | 3 way | 26 | 40 | 5-30mL | Pink |
The informations presented in the table could be subject to modifications.
Frequently asked questions about Drainage Catheter
The product codes in this chart are for CVC kits with straight introducer needle configuration.
CVC kits with Y-shaped introducer needle configuration are also available in adult types. The product code of CVC kit with Y-shaped introducer needle configuration is to add letter “Y” after the product code of CVC kit with straight introducer needle configuration, for example, “FC-2726Y”.
Before you order, please clarify which configuration you request, either straight or Y-shape introducer needle.
Pediatric types of CVC include single lumen 22Ga, 20Ga, 18Ga; double lumen 4Fr, 5Fr;triple lumen 4.5Fr and triple lumen 5.5Fr.
Product customization on demand, don’t hesitate to contact us for more information.